
The Metraflex FireLoop seismic expansion joint for fire sprinkler systems is available in a variety of sizes and can accommodate pipe movements up to ±24 inches.
Refer to the selection charts below to select the proper FireLoop Model number. First, determine the type of end needed: threaded, 150# flanged, or grooved.
The proper model number is based on pipe size and amount of movement.
CLICK HERE if you need a drawing you can't find.
CLICK HERE to be notified when new drawings are added.
Fittings - Sched. 40 Carbon Steel Hose & Braid - Series 300 Stainless Steel
| PIPE SIZE |
MODEL # | MOVEMENT | END TO END |
LENGTH | PSI | *SPRING FORCE LBS. |
WEIGHT LBS. | 3D Drawing | |
|---|---|---|---|---|---|---|---|---|---|
| 2" | (50mm) | MLUG80200 | ±4" | 20" | 25" | 300 | 78 | 18 | CAD |
| 2-1/2" | (65mm) | MLUG80250 | ±4" | 21-1/2" | 28" | 300 | 83 | 29 | CAD |
| 3" | (80mm) | MLUG80300 | ±4" | 24" | 30" | 300 | 90 | 43 | CAD |
| 4" | (100mm) | MLUG80400 | ±4" | 30" | 35" | 175 | 120 | 60 | CAD |
| 5" | (125mm) | MLUG80500 | ±4" | 36" | 40" | 175 | 186 | 99 | CAD |
| 6" | (150mm) | MLUG80600 | ±4" | 42" | 46" | 175 | 202 | 150 | CAD |
| 8" | (200mm) | MLUG80800 | ±4" | 56" | 58" | 175 | 260 | 286 | CAD |
*Spring Force: These values reflect the total force required to move the Metraloop its full rated movement for 150 P.S.I. at 70°F.
For Metric Pressure Rating PSI x 0.070307 = kg/cm(2)
Fittings - Sched. 40 Carbon Steel Hose & Braid - Series 300 Stainless Steel
| PIPE SIZE |
MODEL # | MOVEMENT | END TO END |
LENGTH | PSI | *SPRING FORCE LBS. |
WEIGHT LBS. | 3D Drawing | |
|---|---|---|---|---|---|---|---|---|---|
| 2" | (50mm) | MLUG160200 | ±8" | 23" | 30" | 300 | 78 | 19 | CAD |
| 2-1/2" | (65mm) | MLUG160250 | ±8" | 25" | 34" | 300 | 83 | 31 | CAD |
| 3" | (80mm) | MLUG160300 | ±8" | 27" | 37" | 300 | 90 | 45 | CAD |
| 4" | (100mm) | MLUG160400 | ±8" | 31 1/2" | 43" | 175 | 120 | 64 | CAD |
| 5" | (125mm) | MLUG160500 | ±8" | 36" | 48" | 175 | 202 | 105 | CAD |
| 6" | (150mm) | MLUG160600 | ±8" | 42" | 55" | 175 | 202 | 160 | CAD |
| 8" | (200mm) | MLUG160800 | ±8" | 56" | 70" | 175 | 260 | 297 | CAD |
*Spring Force: These values reflect the total force required to move the Metraloop its full rated movement for 150 P.S.I. at 70°F.
For Metric Pressure Rating PSI x 0.070307 = kg/cm(2)
Fittings - Sched. 40 Carbon Steel Hose & Braid - Series 300 Stainless Steel
| PIPE SIZE |
MODEL # | MOVEMENT | END TO END |
LENGTH | PSI | *SPRING FORCE LBS. |
WEIGHT LBS. | |
|---|---|---|---|---|---|---|---|---|
| 2" | (50mm) | MLUG480200 | ±24" | 39" | 47" | 300 | 78 | 38 |
| 2-1/2" | (65mm) | MLUG480250 | ±24" | 41" | 52" | 300 | 83 | 62 |
| 3" | (80mm) | MLUG480300 | ±24" | 43" | 56" | 300 | 90 | 87 |
| 4" | (100mm) | MLUG480400 | ±24" | 47-1/2" | 63" | 175 | 120 | 119 |
| 5" | (125mm) | MLUG480500 | ±24" | 51-1/2" | 70 | 175 | 186 | 195 |
| 6" | (150mm) | MLUG480600 | ±24" | 55-1/2" | 79" | 175 | 202 | 290 |
| 8" | (200mm) | MLUG480800 | ±24" | 65-1/2" | 99" | 175 | 260 | 500 |
*Spring Force: These values reflect the total force required to move the Metraloop its full rated movement for 150 P.S.I. at 70°F.
For Metric Pressure Rating PSI x 0.070307 = kg/cm(2)
Fittings - Sched. 40 Carbon Steel Hose & Braid - Series 300 Stainless Steel
| PIPE SIZE |
MODEL # | MOVEMENT | END TO END |
LENGTH | PSI | *SPRING FORCE LBS. |
WEIGHT LBS. | 3D Drawing | |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | (15mm) | MLUT80050 | ±4" | 13" | 15" | 300 | 45 | 5.55 | CAD |
| 3/4" | (20mm) | MLUT80075 | ±4" | 13-1/4" | 18" | 300 | 47 | 5.5 | CAD |
| 1" | (25mm) | MLUT80100 | ±4" | 15" | 20" | 300 | 53 | 8 | CAD |
| 1-1/4" | (32mm) | MLUT80125 | ±4" | 15-3/4" | 21" | 300 | 66 | 10 | CAD |
| 1-1/2" | (40mm) | MLUT80150 | ±4" | 17-1/2" | 23" | 300 | 70 | 14.5 | CAD |
| 2" | (50mm) | MLUT80200 | ±4" | 20" | 25" | 300 | 78 | 18 | CAD |
| 2-1/2" | (65mm) | MLUT80250 | ±4" | 21-1/2" | 28" | 300 | 83 | 29 | CAD |
| 3" | (80mm) | MLUT80300 | ±4" | 24" | 30" | 300 | 90 | 43 | CAD |
| 4" | (100mm) | MLUT80400 | ±4" | 30" | 35 | 175 | 120 | 55 | CAD |
*Spring Force: These values reflect the total force required to move the Metraloop its full rated movement for 150 P.S.I. at 70°F.
For Metric Pressure Rating PSI x 0.070307 = kg/cm(2)
Fittings - Sched. 40 Cargon Steel Hose & Braid - Series 300 Stainless Steel
| PIPE SIZE |
MODEL # | MOVEMENT | END TO END |
LENGTH | PSI | *SPRING FORCE LBS. |
WEIGHT LBS. | |
|---|---|---|---|---|---|---|---|---|
| 1/2" | (15mm) | MLUT160050 | ±8" | 16" | 20" | 300 | 45 | 5.55 |
| 3/4" | (20MM) | MLUT160075 | ±8" | 16" | 21" | 300 | 47 | 5.5 |
| 1" | (25mm) | MLUT160100 | ±8" | 18" | 23" | 300 | 53 | 8 |
| 1-1/4" | (32mm) | MLUT160125 | ±8" | 19" | 25" | 300 | 66 | 10 |
| 1-1/2" | (40mm) | MLUT160150 | ±8" | 21' | 27" | 300 | 70 | 14.5 |
| 2" | (50mm) | MLUT160200 | ±8" | 23' | 30" | 300 | 78 | 18 |
| 2-1/2" | (65mm) | MLUT160250 | ±8" | 25" | 34" | 300 | 83 | 29 |
| 3" | (80mm) | MLUT160300 | ±8" | 27" | 37" | 300 | 90 | 43 |
| 4" | (100mm) | MLUT160400 | ±8" | 31-1/2" | 43" | 175 | 120 | 55 |
*Spring Force: These values reflect the total force required to move the Metraloop its full rated movement for 150 P.S.I. at 70°F.
For Metric Pressure Rating PSI x 0.070307 = kg/cm(2)
Fittings - Sched. 40 Carbon Steel Hose & Braid - Series 300 Stainless Steel
| PIPE SIZE |
MODEL # | MOVEMENT | END TO END |
LENGTH | PSI | *SPRING FORCE LBS. |
WEIGHT LBS. | 3D Drawing | |
|---|---|---|---|---|---|---|---|---|---|
| 2" | (50mm) | MLUF80200 | ±4" | 14-1/2" | 25" | 300 | 78 | 24 | CAD |
| 2-1/2" | (65mm) | MLUF80250 | ±4" | 16" | 28" | 300 | 83 | 36 | CAD |
| 3" | (80mm) | MLUF80300 | ±4" | 18-1/2" | 30" | 300 | 90 | 50 | CAD |
| 4" | (100mm) | MLUF80400 | ±4" | 24-1/2" | 35" | 175 | 120 | 69 | CAD |
| 5" | (125mm) | MLUF80500 | ±4" | 30-1/2" | 40" | 175 | 186 | 101 | CAD |
| 6" | (150mm) | MLUF80600 | ±4" | 36-1/2" | 46" | 175 | 202 | 163 | CAD |
| 8" | (200mm) | MLUF80800 | ±4" | 48-1/2" | 58" | 175 | 260 | 309 | CAD |
*Spring Force: These values reflect the total force required to move the Metraloop its full rated movement for 150 P.S.I. at 70°F.
For Metric Pressure Rating PSI x 0.070307 = kg/cm(2)
Metraflex reserves the right to change product specifications, designs and standard equipment without notice and without incurring obligation.